Conference Chairman
Prof. Zhenghua Xu
State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology
Research Area: Deep Learning, Medical Artificial Intelligence, Health Data Mining, and Reinforcement Learning
Academic Committee Chairman
Prof.Wei Wei
Xi'an University of Technology, senior member of IEEE
Research Area: Internet of things, AI Bigdata processing, Image processing
Organizing Committees Chairman
Assoc. professor Dr.Wael Yafooz
Dean , Faculty computer and information technology , al-madinah international university, Malaysia
Research Area: Big data, data management, data mining , databases
Academic Committees Member
Prof. Yung-Kuan Chan National Chun Hsing University, Taiwan, China | Prof. Vinogradov Gennady Pavlovich Department of Informatics and applied mathematics, Russia | Prof. Irina Kirpichnikova South Ural State University, Russia | Dr. Chengjun Guo UESTC, China |
Assoc. Prof. Mahmoud AlShawabkeh Guangxi Normal University for Nationalities,China | Prof. Zhihong Qian Jilin University, China | Dr. Archana Ajit Chaugule Pimpri-Chinchwad college of engineering & research, India | Dr. Alberto Sampaio Lima Federal University of Ceará,Brazil |
Prof. Dmitriy V. Ivanov Samara State University of Transport, Russia | Dr. Huayong Liu Central China Normal University, China | Prof. Xueguan Zhou Naval Universit of Engineering, China | Prof.Hossein Nezamabadi-pour Shahid Bahonar University of Kermanto,Iran |
Prof. Qing Yang Central China Normal University, China | Prof. Yongtang Zhang Guangdong Neusoft Institute, China | Dr. Jorge Maestre Vidal Complutense University of Madrid, Spain | Prof. Haibin Liao Hubei University of Science and Technology, China |
Prof. Guangyue Lu Xi’an University of Posts and Telecommunications, China | Dr. Rahul Saha Lovely Professional University, India | Prof. Chunguo Li Southeast University, China | Prof. Shiwen He Southeast University, China |
Dr.Mohamed A. Alrshah Universiti Putra Malaysia, Malaysia | Dr.Kayhan Zrar Ghafoor Shanghai Jiao Tong University, China | Prof.Ying Huang Liuzhou Railway Vocational Technical College | Dr.Jan Kubicek VŠB – Technical University of Ostrava, Czech Republic |
Dr. Archana Ajit Chaugule Pimpri-Chinchwad college of engineering & research,Ravet, Pune/Computer Engg | Dr. Miguel Rodríguez-Pérez University of Vigo, Spain | Prof. Kathiravan Srinivasan Vellore Institute of Technology, India | Dr. Gulshan Kumar Division of Research and Development, India |
Prof.Ke-Lin Du Concordia University, Canada | Prof.Ram Bilas Pachori Indian Institute of Technology Indore, India | Prof. Jialu Zhang Xiangnan University, China | Dr.Mehdi Nasri Islamic Azad University,Iran |
International Technical Program Committees Member
![]() | Name:Prof.Carlos Borrego University/Department:Deic - Departament Enginyeria of Information Comunicacions Autonomous University of Barcelona Research Area:Opportunistic Networks |
![]() | Name: Postdoc.VALERIO PERSICO University/Department: University of Napoli “Federico Research Area: Computer Networks - Cloud performance |
![]() | Name: Prof. Sanjeev Wagh University/Department:Government College of Engineering, Karad India Research Area: Nature inspired computing, Internet of Things, Data Analytics |
![]() | Name: Assoc. Prof. Wenjun Yan University/Department: Institute of information fusion, Naval Aviation University Research Area: Artificial Intelligence, Communication Signal Processing |
Organization Committees Member
Secretary Hongbin Zhou, School of Information, Shanxi University of Finance and Economics, China
Deputy Secretary Guodong Cao, School of Information, Shanxi University of Finance and Economics, China
Prof. Chengguo Shang, Associate Dean of the School of Information, Shanxi University of Finance and Economics, China
Prof. Xingong Chang, Associate Dean of the School of Information, Shanxi University of Finance and Economics, China
Prof. Hongbo Shi, leader of computer science and technology at the School of Information, Shanxi University of Finance and Economics, China
Prof. Aijun Li, School of Information, Shanxi University of Finance and Economics, China
Prof. Liping Feng, School of Information, Shanxi University of Finance and Economics, China
Prof.Yali Lv, School of Information, Shanxi University of Finance and Economics, China
Prof.Minfu Liang, School of Information, Shanxi University of Finance and Economics, China
Prof. Kaixuan Wang, School of Information, Shanxi University of Finance and Economics, China
Prof.Zengliang Bai, School of Information, Shanxi University of Finance and Economics, China
Assoc.Prof. Zhihong Nan, School of Information, Shanxi University of Finance and Economics, China
Assoc.Prof. Suqin Ji, School of Information, Shanxi University of Finance and Economics, China
Assoc.Prof. Liwei Chang, School of Information, Shanxi University of Finance and Economics, China
Lecturer Jie Li, School of Information, Shanxi University of Finance and Economics, China
Office Director Chunli Yao, School of Information, Shanxi University of Finance and Economics, China
Deputy Director Juling Zhang, School of Information, Shanxi University of Finance and Economics, China
Teacher Chunhua Li, Office of Shanxi University of Finance and Economics School of Information, China
Teacher Rui Guo, Office of Shanxi University of Finance and Economics School of Information, China
Prof. Anhui Liang, Guangdong University of Technology, China
Lecturer Li Qing, Laboratory of Shanxi University of Finance and Economics School of Information, China